| Mathematics for the Health Sciences, 2010, 18th Edition | | $48.95 |
| Introduction to Pharmaceutical Dosage Forms, 2008 | | $46.95 |
| Aseptic Technique Training Manual, 9th Edition | | $33.95 |
| Hospital Pharmacy Procedures, 2010, 15th Edition | | $37.95 |
| Inventory Management for Pharmacy Technicians, 2009, 9th Edition | | $33.95 |
| Community Pharmacy Practices, 2010, 22nd Edition | | $66.95 |
| Drugs and Diseases: A Basic Pharmacology for Health Occupations, 2009, 9th Edition | | $59.95 |
Please note: prices may change as a result of revisions to existing editions. Please check with us for the most up-to-date information.
Terms
FOB: Origin
Payment Terms: 30 days, no Visa etc. available
Interest Charges will be applied to late payments Rate: 21.5%
Daily Interest Rate : 0.05890
Return Policy: Prior Authorization Required
Restocking Charge
to 60 days, less 20% invoice cost
60-90 days, less 50% invoice cost
Over 90 days, no credit on returns
|